| CLASS | DESIGNATED BEST USE | CRITERIA |
| A | Drinking water source without conventional treatment but after disinfection | pH : 6.5 to 8.5 Dissolved Oxygen : 6 mg/l or more Biochemical Oxygen Demand : 2 mg/l or Total Coliform : 50 MPN/100 ml |
| B | Outdoor bathing (Organised) | Ph : 6.5 to 8.5 Dissolved Oxygen : 5 mg/l or more Biochemical Oxygen Demand 5 days 20o C 3 mg/l or Less Fecal Coliform Organism MPN/100ml shall be 2500(lmax permissible),or 1000(desirable) |
| C | Drinking water source with conventional treatment followed by disinfection | pH : 6.5 to 8.5 Dissolved Oxygen : 4 mg/l or more Biochemical Oxygen Demand : 3 mg/l or Total Coliform : 5000 MPN/ml |
| D | Propagation of wild life and fisheries | pH : 6.5 to 8.5 Dissolved Oxygen : 4 mg/l or more Free Ammonia : 12 mg/l |
| E | Irrigation, industrial cooling and controlled waste disposal | pH : 6.0 to 8.5 Electrical Conductivity : 2250 [] mhos/cm Sodium Absorption Ratio: 26 Boron : 2 mg/l |
MPN: Most Probable Number