NEAC REPORT 2005-2006

 

  RRA   : The C.P. Ramaswami Aiyar Foundation

  Region: Tamilnadu, Pondicherry and Andaman & Nicobar Islands

  In 2005-2006 there were 1019 applications of which 525  were sanctioned. The breakup is as follows

District         No. Applied        No.   Total Amt Req  Sanction Amount   Sanction Amount    Total

   Recommended   for Awareness          for Action          Sanction

           Amount

  CHENNAI        32  15    2,288,950.00  78,000.00  83,000.00  161,000.00

  COIMBATORE 15  7     1,089,460.00  23,000.00  16,000.00  39,000.00

  CUDDALORE   18  11      272,050.00  41,000.00  27,000.00  68,000.00

  DHARMAPURI  11  3       121,465.00  10,000.00 6,000.00  16,000.00

  DINDIGUL      116  70    1,941,323.00  225,000.00  151,000.00  376,000.00

  ERODE           19  10      334,500.00  34,000.00  24,000.00  58,000.00

  KANCHIPURAM  33                13  461,665.00  50,000.00  33,000.00  83,000.00

  KANYAKUMARI 8  3       108,900.00  10,000.00 6,000.00  16,000.00

  KARUR          22  13      336,680.00  44,000.00  32,000.00  76,000.00

  KRISHNAGIRI    8  4       137,750.00  13,000.00 8,000.00  21,000.00

  MADURAI       93  50    1,506,327.00  168,000.00  113,000.00  281,000.00

  NAGAPATTINAM  13                  5  2,055,745.00  18,000.00  11,000.00  29,000.00

  NAMAKKAL    18  13      247,016.00  47,000.00  31,000.00  78,000.00

  NILGIRIS          8  5       101,150.00  16,000.00  11,000.00  27,000.00

  PERAMBALUR 15  6       404,357.00  22,000.00  15,000.00  37,000.00

  PUDUKKOTTAI 47  23      595,527.00  78,000.00  50,000.00  128,000.00

  RAMANATHAPURAM               13  7       185,249.00  24,000.00  14,000.00  38,000.00

  SALEM          37  16      519,025.00  57,000.00  32,000.00  89,000.00

  SIVAGANGA   34  14      502,430.00  43,000.00  29,000.00  72,000.00

  THANJAVUR   43  18      567,520.00  60,000.00  38,000.00  98,000.00

  THENI            37  18      688,060.00  64,000.00  40,000.00  104,000.00

  THIRUCHIRAPALLI                  52  26      835,705.00  98,000.00  57,000.00  155,000.00

  THIRUVALLUR 15  9       254,515.00  29,000.00  20,000.00  49,000.00

  THIRUVARUR  11  8       167,300.00  27,000.00  14,000.00  41,000.00

  TIRUNELVELI  32  20      508,200.00  65,000.00  43,000.00  108,000.00

  TIRUVANNAMALAI                 108  53    1,418,235.00  176,000.00  114,000.00  290,000.00

  TUTICORIN     16  8       184,805.00  25,000.00  16,000.00  41,000.00

  VELLORE       32  11  36,398,600.00  40,000.00  25,000.00  65,000.00

  VILUPPURAM  31  8       456,272.00  27,000.00  18,000.00  45,000.00

  VIRUDHUNAGAR  43                23  776,985.00  73,000.00  51,000.00  124,000.00

  ZPONDICHERRY  30                28  416,125.00  93,000.00  63,000.00  156,000.00

  ZZANDAMAN & 9  7       213,850.00  35,000.00  22,000.00  57,000.00

  NICOBAR

     Grand Total     1019        525     56,095,741.00     1,813,000.00     1,213,000.00     3,026,000.00